Size Guide
BOLD FIT ACTIVE · SIZE GUIDE
Find your fit.
Your guide to bras, tops and bottoms. Start with the style below, then compare its measurements with a similar piece you already love.
Garment measurements, not body-size ranges. Circumferences measure all the way around the garment. Fit varies by style and fabric; use the product’s own size chart when available. These charts cover the silhouettes listed below, rather than every BOLD style.
Each cell shows centimeters above inches. Inch values are rounded conversions.
Bras & Tops
Classic Bra
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 60 cm23.62 in | 64 cm25.20 in | 68 cm26.77 in | 72 cm28.35 in |
| Waist / lower edge | 60 cm23.62 in | 64 cm25.20 in | 68 cm26.77 in | 72 cm28.35 in |
| Length | 18 cm7.09 in | 19 cm7.48 in | 20 cm7.87 in | 21 cm8.27 in |
Classic Vest
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 66 cm25.98 in | 70 cm27.56 in | 74 cm29.13 in | 78 cm30.71 in |
| Waist | 62 cm24.41 in | 66 cm25.98 in | 70 cm27.56 in | 74 cm29.13 in |
| Bottom opening | 61 cm24.02 in | 65 cm25.59 in | 69 cm27.17 in | 73 cm28.74 in |
| Length | 28 cm11.02 in | 28.7 cm11.30 in | 29.4 cm11.57 in | 31.1 cm12.24 in |
Long-Sleeve Top
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 72 cm28.35 in | 76 cm29.92 in | 80 cm31.50 in | 84 cm33.07 in |
| Bottom opening | 64 cm25.20 in | 68 cm26.77 in | 72 cm28.35 in | 76 cm29.92 in |
| Length | 55 cm21.65 in | 56 cm22.05 in | 57 cm22.44 in | 58 cm22.83 in |
| Sleeve length | 63 cm24.80 in | 64 cm25.20 in | 65 cm25.59 in | 66 cm25.98 in |
Mini Bra
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 69 cm27.17 in | 73 cm28.74 in | 77 cm30.31 in | 81 cm31.89 in |
| Bottom opening | 61 cm24.02 in | 65 cm25.59 in | 69 cm27.17 in | 73 cm28.74 in |
| Length | 17 cm6.69 in | 18 cm7.09 in | 19 cm7.48 in | 20 cm7.87 in |
Halter Vest
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 70 cm27.56 in | 74 cm29.13 in | 78 cm30.71 in | 82 cm32.28 in |
| Waist | 66 cm25.98 in | 70 cm27.56 in | 74 cm29.13 in | 78 cm30.71 in |
| Bottom opening | 68 cm26.77 in | 72 cm28.35 in | 76 cm29.92 in | 80 cm31.50 in |
| Length | 32 cm12.60 in | 33 cm12.99 in | 34 cm13.39 in | 35 cm13.78 in |
Cropped Long-Sleeve Top
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust | 79 cm31.10 in | 83 cm32.68 in | 87 cm34.25 in | 91 cm35.83 in |
| Waist | 61 cm24.02 in | 65 cm25.59 in | 69 cm27.17 in | 73 cm28.74 in |
| Bottom opening | 67 cm26.38 in | 71 cm27.95 in | 75 cm29.53 in | 79 cm31.10 in |
| Length | 42.5 cm16.73 in | 43.5 cm17.13 in | 44.5 cm17.52 in | 45.5 cm17.91 in |
| Sleeve length | 61 cm24.02 in | 62 cm24.41 in | 63 cm24.80 in | 64 cm25.20 in |
Mini Bra: no separate waist measurement. The bottom opening is the lower edge of the garment.
Bottoms
Long Pants
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 64 cm25.20 in | 68 cm26.77 in | 72 cm28.35 in | 76 cm29.92 in |
| Hip | 84 cm33.07 in | 88 cm34.65 in | 92 cm36.22 in | 96 cm37.80 in |
| Outseam length | 99 cm38.98 in | 100 cm39.37 in | 101 cm39.76 in | 102 cm40.16 in |
| Leg opening circumference | 60 cm23.62 in | 62 cm24.41 in | 64 cm25.20 in | 66 cm25.98 in |
Shorter-Length Pants
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 44 cm17.32 in | 48 cm18.90 in | 52 cm20.47 in | 56 cm22.05 in |
| Hip | 68 cm26.77 in | 72 cm28.35 in | 76 cm29.92 in | 80 cm31.50 in |
| Outseam length | 83 cm32.68 in | 84 cm33.07 in | 85 cm33.46 in | 86 cm33.86 in |
| Leg opening circumference | 19 cm7.48 in | 20 cm7.87 in | 21 cm8.27 in | 22 cm8.66 in |
Shorts
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 65 cm25.59 in | 69 cm27.17 in | 73 cm28.74 in | 77 cm30.31 in |
| Hip | 70 cm27.56 in | 74 cm29.13 in | 78 cm30.71 in | 82 cm32.28 in |
| Outseam length | 26.5 cm10.43 in | 27.5 cm10.83 in | 28.5 cm11.22 in | 29.58 cm11.65 in |
| Leg opening circumference | 40 cm15.75 in | 42 cm16.54 in | 44 cm17.32 in | 46 cm18.11 in |
Outseam runs from the waistband to the hem. It is different from inseam, which runs from the crotch to the hem.
Measurements are taken flat by hand and may vary by 1–4 cm. Full-circumference values are shown. Fabric stretch and construction affect fit, so these garment values should not be matched directly to body measurements.
How to measure
To use these garment charts, lay a similar garment flat without pulling it. Double the flat width for a full circumference. Measure length along the garment from its top edge to the hem.
Taking your body measurements
Keep the tape level and comfortably snug. Use these measurements when a product provides a body-size chart or when asking our team for fit help.
Measure around the fullest part of your bust.
Measure around your ribcage directly beneath your bust.
Measure around your natural waist, without pulling the tape tight.
With your feet together, measure around the fullest part of your hips and seat.
Measure from the crotch to your preferred hem along the inside of the leg.
Compare a similar garment’s top-to-hem length. For pants, measure from the waistband to the hem along the outside leg.
Email info@boldfitactive.com with the product name, your measurements and your preferred fit.
