The Soleil Court Set
Garment measurements across the supplied styles — not body-size ranges. Compare with a similar garment you own. For exact style measurements, view our detailed size guide.
GENERAL MEASUREMENTS
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra length | cm | 17–18 | 18–19 | 19–20 | 20–21 |
| inch | 6.69–7.09 | 7.09–7.48 | 7.48–7.87 | 7.87–8.27 | |
| Vest length | cm | 28–32 | 28.7–33 | 29.4–34 | 31.1–35 |
| inch | 11.02–12.60 | 11.30–12.99 | 11.57–13.39 | 12.24–13.78 | |
| Long-sleeve length | cm | 42.5–55 | 43.5–56 | 44.5–57 | 45.5–58 |
| inch | 16.73–21.65 | 17.13–22.05 | 17.52–22.44 | 17.91–22.83 | |
| Pants outseam | cm | 83–99 | 84–100 | 85–101 | 86–102 |
| inch | 32.68–38.98 | 33.07–39.37 | 33.46–39.76 | 33.86–40.16 | |
BRAS & TOPS MEASUREMENTS
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| Bra bust | cm | 60–69 | 64–73 | 68–77 | 72–81 |
| inch | 23.62–27.17 | 25.20–28.74 | 26.77–30.31 | 28.35–31.89 | |
| Top bust | cm | 66–79 | 70–83 | 74–87 | 78–91 |
| inch | 25.98–31.10 | 27.56–32.68 | 29.13–34.25 | 30.71–35.83 | |
| Top waist | cm | 61–66 | 65–70 | 69–74 | 73–78 |
| inch | 24.02–25.98 | 25.59–27.56 | 27.17–29.13 | 28.74–30.71 | |
BOTTOMS MEASUREMENTS
| Measurement | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | cm | 44–65 | 48–69 | 52–73 | 56–77 |
| inch | 17.32–25.59 | 18.90–27.17 | 20.47–28.74 | 22.05–30.31 | |
| Hip | cm | 68–84 | 72–88 | 76–92 | 80–96 |
| inch | 26.77–33.07 | 28.35–34.65 | 29.92–36.22 | 31.50–37.80 | |
Circumferences are measured all the way around the garment. Allow for 1–4 cm hand-measurement variation. Ranges reflect different cuts and fabrics; they are not stretch ranges.
HOW TO MEASURE
These steps measure your body. Use them with a product’s body-size chart or send them to our team for fit help.
1. Bust
Measure around the fullest part of your bust, keeping the tape level.
2. Underbust
Measure around your ribcage directly beneath your bust.
3. Waist
Measure around your natural waist with the tape comfortably snug.
4. Hip
Stand with your feet together and measure around the fullest part of your hips and seat.
- Free Shipping ( for all orders over $100)
- Easy Returns within 30 days
Meet your new court-to-coffee essential. The Soleil Court Set was designed to move effortlessly through every match, workout, walk, and weekend plan. Crafted from our signature SportCore™ fabric, this flattering two-piece delivers the perfect balance of performance, comfort, and style.
-
Lightweight SportCore™ fabric
-
Breathable and quick-drying
-
Four-way stretch for unrestricted movement
-
Built-in shorts for confident coverage
-
Sculpting high-waisted skort silhouette
-
Supportive sleeveless tank design
-
True-to-size fit, take your usual size
-
Premium 78% Nylon, 22% Spandex blend
